Annual conferences of the Association for Communication Excellence, previously called the Agricultural Communicators in Education and, before that, the American Association of Agricultural College Editors:
# | Dates | Location | Host |
1 | July 10, 1913 | Champaign, IL | University of Illinois |
2 | June 25-26, 1914 | Lexington, KY | University of Kentucky |
3 | June 24-25, 1915 | Madison, WI | University of Wisconsin |
4 | June 21-23, 1916 | Manhattan, KS | Kansas State University |
5 | June 23-29, 1917 | Ithaca, NY | Cornell University |
6 | June 20-22, 1918 | Knoxville, TN | University of Tennessee |
7 | June 25-27, 1919 | Columbus, OH | Ohio State University |
8 | June 30 - July 2, 1920 | Amherst, MA | Massachusetts Agri. College |
9 | May 25-27, 1921 | Columbia, MO | University of Missouri |
10 | June 27-30, 1922 | Blacksburg, VA | Virginia Polytechnic Institute |
11 | June 25-28, 1923 | New Brunswick, NJ | Rutgers University |
12 | July 8-10, 1924 | Brookings, SD | South Dakota State College |
13 | July 7-10, 1925 | Raleigh, NC | North Carolina State College |
14 | July 6-9, 1926 | East Lansing, MI | Michigan State College |
15 | Aug. 23-26, 1927 | Fort Collins, CO | Colorado A&M College |
16 | Aug. 29 - Sept. 1, 1928 | Baton Route, LA | Louisiana State University |
17 | July 9-12, 1929 | Durham, NH | University of New Hampshire |
18 | Aug. 26-29, 1930 | Washington, D.C. | USDA |
19 | Aug. 10-14, 1931 | Corvallis, OR | Oregon State College |
1932 | No meeting held | ||
20 | July 25-27, 1933 | Urbana, IL | University of Illinois |
21 | July 24-27, 1934 | St. Paul, MN | University of Minnesota |
22 | Aug. 20-22, 1935 | Ithaca, NY | Cornell University |
23 | Aug. 18-20, 1936 | Madison, WI | University of Wisconsin |
24 | Aug. 17-19, 1937 | Gainesville, FL | University of Florida |
25 | July 11-15, 1938 | Norris, TN | University of Tennessee |
26 | July 24-26, 1939 | Lafayette,IN | Purdue University |
27 | July 23 - Aug. 1, 1940 | Cameron Pass, CO | Colorado A&M College |
28 | July 14-17, 1941 | Kingston, RI | University of Rhode Island |
1942 | No meeting held | ||
1943 | No meeting held | ||
29 | June 27-29, 1944 | Manhattan, KS | Kansas State College |
1945 | No meeting held | ||
30 | Sept. 18-20, 1946 | Auburn, AL | Alabama Polytechnic Institute |
31 | Aug. 6-8, 1947 | Minneapolis, MN | University of Minnesota |
32 | Aug. 2-4, 1948 | Pullman, WA | Washington State Univesity |
33 | July 6-9, 1949 | Ithaca, NY | Cornell University |
34 | Sept. 6-9, 1950 | Hunt, TX | Texas A&M University |
35 | July 16-19, 1951 | Urbana, IL | University of Illinois |
36 | July 20-23, 1952 | Clemson, SC | Clemson University |
37 | July 12-15, 1953 | Berkeley, CA | University of California |
38 | July 11-15, 1954 | East Lansing, MI | Michigan State University |
39 | July 24-27, 1955 | Omaha, NE | University of Nebraska |
40 | July 15-18, 1956 | State College, PA | Pennsylvania State University |
41 | July 14-17, 1957 | Fort Collins, CO | Colorado A&M College |
42 | Aug. 3-6, 1958 | Madison, WI | University of Wisconsin |
43 | July 13-16, 1959 | Gainesville, FL | University of Florida |
44 | July 17-20, 1960 | Corvallis, OR | Oregon State University |
45 | July 23-27, 1961 | Washington, D.C. | USDA |
46 | July 8-11, 1962 | Columbus, OH | Ohio State University |
47 | July 7-10, 1963 | Stillwater, OK | Oklahoma State University |
48 | July 12-15, 1964 | Las Cruces, NM | New Mexico State University |
49 | July 6-9, 1965 | New Brunswick, NJ | Rutgers University |
50 | July 12-14, 1966 | Athens, GA | University of Georgia |
51 | July 9-12, 1967 | Lincoln, NE | University of Nebraska |
52 | July 7-11, 1968 | Knoxville, TN | University of Tennessee |
53 | July 13-15, 1969 | Columbia, MO | University of Missouri |
54 | July 12-15, 1970 | Ithaca, NY | Cornell University |
55 | July 11-14, 1971 | Cocoa Beach, FL | University of Florida |
56 | July 9-12, 1972 | Tucson, AZ | University of Arizona |
57 | July 8-11, 1973 | Ontario, Canada | University of Guelph |
58 | July 15-18, 1974 | Lafayette, IN | Purdue University |
59 | July 7-11, 1975 | Honolulu, HI | University of Hawaii |
60 | July 11-14, 1976 | San Antonio, TX | Texas A&M University |
61 | July 12-14, 1977 | Logan, UT | Utah State University |
62 | July 9-12, 1978 | Asheville, NC | North Carolina State University |
63 | July 8-11, 1979 | Newark, DE | University of Delaware |
64 | July 12-16, 1980 | Berkeley, CA | University of California |
65 | July12-16, 1981 | Mackinac Island, MI | Michigan State University |
66 | July 4-7, 1982 | Biloxi, MS | Mississippi State University |
67 | July 17-21, 1983 | Madison, WI | University of Wisconsin |
68 | June 27-28, 1984 | Washington, D.C. | USDA - D.C. Region |
69 | June 22-28, 1985 | Fairbanks, AK | University of Alaska |
70 | June 22-26, 1986 | Fargo, ND | North Dakota State University |
71 | July 12-15, 1987 | Baton Route, LA | Louisiana State University |
72 | July 13-14, 1988 | Washington, D.C. | USDA - D.C. Region |
73 | July 16-19, 1989 | Portland, OR | Oregon State University |
74 | July 14-17, 1990 | St. Paul, MN | University of Minnesota |
75 | June 29 - July 3, 1991 | Rapid City, SD | South Dakota State University |
76 | June 28-30, 1992 | Washington, D.C. | USDA - D.C. Region |
77 | May 5-8, 1993 | Miami, FL | University of Florida |
78 | July 16-20, 1994 | Moscow, ID / Pullman, WA |
University of Idaho / Washington State University |
79 | July 15-19, 1995 | Burlington, VT | University of Vermont |
80 | July 14-17, 1996 | Washington, D.C. | USDA - D.C. Region |
81 | July 12-16, 1997 | Cleveland, OH | Ohio State University |
82 | July 14-17, 1998 | Asilomar, CA | University of California |
83 | June 12-16, 1999 | Knoxville, TN | University of Tennessee |
84 | July 23-26, 2000 | Washington, D.C. | USDA - D.C. Region |
85 | July 28 - Aug. 1, 2001 | Toronto, Canada | |
86 | Aug. 17-21, 2002 | Savannah, GA | University of Georgia / Fort Valley State University |
87 | June 14-18, 2003 | Kansas City, MO | Kansas State University |
88 | June 20-24, 2004 | Lake Tahoe, NV | |
89 | May 31 - June 4, 2005 | San Antonio, TX | Texas A&M University |
90 | June 2-6, 2006 | Quebec City, Canada | |
91 | June 16-19, 2007 | Albuquerque, NM | New Mexico State University |
92 | June 10-13, 2008 | Traverse City, MI | Michigan State University |
93 | June 6-9, 2009 | Des Moines, IA | Iowa State University |
94 | June 14-17, 2010 | St. Louis, MO | |
95 | June 10-13, 2011 | Denver, CO | |
96 | June 11-14, 2012 | Annapolis, MD | |
97 | June 11-14, 2013 | Indianapolis, IN | |
98 | June 24-27, 2014 | Portland, OR | |
99 | June 8-11, 2015 | Charleston, SC |
100 June 12-15, 2016 Memphis, TN
101 June 13-16, 2017 New Orleans, LA
102 August 4-8, 2018 Phoenix/Scottsdale, AZ
103 June 24-27, 2019 San Antonio, TX
104 June 24-25, 2020 Virtual Conference (due to COVID-19 pandemic)
105 June 2-23, 2021 Virtual Conference (due to COVID-19 pandemic)
106 June 12-14, 2022 Kansas City, MO